Allman Brothers Band 06/16/2001
Set I
Ain?t Wastin? Time No More
Good Clean Fun
Midnight Rider
Rockin? Horse
Who To Believe
Sailin? ?Cross The Devil?s Sea (with Jack Pearson, guitar)
Feel So Bad (with Jack Pearson, guitar; Jimmy Hall, vocals & harmonica)
Worried Down With The Blues
All Night Train
Trouble No More
Before the Bullets Fly (with William Howse)
Soulshine
Leave My Blues At Home
I?ve Been Lovin You Too Long *
Southbound **
Jessica
One Way Out (with Lee Roy
Parnell)
Encore:
Dreams
Statesboro Blues (with Jack Pearson)
* with Deep Banana Blackout Horn Section:
Hope Clayburn: Alto Sax
Rob Somerville: Tenor Sax
Bryan Smith: Trombone
** with Deep Banana Blackout Horn Section and
Hope Clayburn: Backing vocals
Fuzz: Guitar
Johnny Durkin: Percussion
Good Clean Fun
Midnight Rider
Rockin? Horse
Who To Believe
Sailin? ?Cross The Devil?s Sea (with Jack Pearson, guitar)
Feel So Bad (with Jack Pearson, guitar; Jimmy Hall, vocals & harmonica)
Worried Down With The Blues
All Night Train
Trouble No More
Before the Bullets Fly (with William Howse)
Soulshine
Leave My Blues At Home
I?ve Been Lovin You Too Long *
Southbound **
Jessica
One Way Out (with Lee Roy
Parnell)
Encore:
Dreams
Statesboro Blues (with Jack Pearson)
* with Deep Banana Blackout Horn Section:
Hope Clayburn: Alto Sax
Rob Somerville: Tenor Sax
Bryan Smith: Trombone
** with Deep Banana Blackout Horn Section and
Hope Clayburn: Backing vocals
Fuzz: Guitar
Johnny Durkin: Percussion
Set II
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Wyatt | 16-bit flac / 1 | View | ||||
| Notes: | Microtech Gefell SMS2000/M200> Sonosax SX-M2> SBM1> D8 location: row 11, dfc, mic's run about 12' high, ortf 110 degrees | |||||
| David Bennett | cd / 3 | A | A | View | ||
| Zman | CDr / 2 | A | View | Neumann KM140>Sonosax SX-M2>Panasonic SV-255 on a 12' stand - 6th Row | ||
| kindnoodles/chris helmick | cdr / 2 | a- | View | |||
| Notes: | w/jack pearson,jimmy hall,william howse,lee roy parnell & deep banana blackout | |||||
| joebeacon | cdr / 3 | View | ||||
| Srron | CDR / 2 | View | ||||
| Mike Zielinski | CDR / 2 | A- | A- | View | Aud | |
| Notes: | Audience | |||||
| clay pelland | / 3 | View | ||||
| Tico Van Zant | aud / 3 | View | ||||
| Raymond Jones | / 0 | View | ||||
| john callery | cd / 3 | A | View | MTG SMS2000/M200> SX-M2>SBM1>D8; (FOB, DFC,11th row) | ||
| Tom | CDR / 3 | A | A | View | Octava MC012>D-MP2>ADC20>TCD-D8 | |
| Brendon | CD / 3 | A | View | AUD | ||
| Notes: | with guests: Jack Pearson, Jimmy Hall, Lee Roy Parnell and Deep Banana Blackout | |||||
| Brendon | CD / 3 | A | View | AUD | ||
| Notes: | with guests: Jack Pearson, Jimmy Hall, Lee Roy Parnell and Deep Banana Blackout | |||||
| Tim | cdr / 3 | A | A | View | ||
| Michael B. Toole | CD-R / 3 | View | ||||
| Notes: | With Deep Banana Blackout | |||||
| Cory Hawley | CDR / 3 | A | View | |||
| Cardz024 | CDR / 3 | A | A | View | ||
| Mark Goldey | FLAC.16 / 2 | View | 86593 | |||
| mikedeauk | cd / 3 | View | ||||
| Notes: | Jack guests-nice vocal and harp solo by Jimmy Hall half way through "Feel so Bad"-Jack solos right after Jimmy | |||||
| strmmyweathr | flac / 2 | A | A | View | unk | |
| MikeBremer | cdr / 3 | View | ||||
| Jason Pline | / 0 | View | 86593 | |||
| Ryan Osburn | CDR / 3 | A | A | View | ||
| Joe Crilley | CDR / 3 | A- | View | |||
| Levi Hunt | cdr / 2 | A | A | View | Oktava MC012 > DMP2 > ADC20 > D7 | |
| Notes: | etree | |||||
| Ryan Polansky | cdr / 3 | A | View | |||
| Don Maynard | CDR / 3 | A | A | View | AUD | |
| Bill Wilson | cdr / 3 | View | ||||
| Notes: | w Jack Pearson | |||||
| Josh Gibney | CDR / 3 | View | Octava MC012> D-MP2>ADC20>TCD-D8 | |||
| Tito Cantu | CD / 3 | A | View | Microtech Gefell SMS2000/M200> SX-M2>SBM1>D8 | ||
| Notes: | with Deep Banana Blackout Horn Section: Hope Clayburn: Alto Sax Rob Somerville: Tenor Sax Bryan Smith: Trombone | |||||
| Taylor Rorex | CD-R / 3 | View | ||||
| Notes: | I WAS THERE! | |||||
| joe m | FLAC / 1 | View | 86593 | |||
| Fred | CDR / 3 | View | ||||
| Mike D | CDR / 3 | A | View | DAUD | ||
| Notes: | Featuring Jack Pearson, Jimmy Hall, William Howse, Leroi Pernell & Deep Banana Blackout | |||||
| frequE | CDR / 3 | A | View | Oktava MC012 > DMP2 > ADC20 > D7 | ||
| MtnJammer | CDR / 2 | A- | View | |||
| keith smith | cdr / 3 | A | View | Aud. | ||
| Notes: | Warren and Derek. w/ Jack Pearson Jimmy Hall,Lee Roy Parnell & Deep Banana Blackout Horns. | |||||
| Philzone | Cdr / 3 | A | A | View | AUD | |
| Neil Grant | CDR / 3 | View | ||||
| Steve Bleiler | shn>cdr / 0 | A | A | View | Oktava MC012 > DMP2 > ADC20 > D7 Converstion: Teac DAP20 > Montego II+ >... | |
| Scott Bernstein | CDR / 3 | View | MTG SMS2000/M200(fob)>SX-M2>SBM1>Sony D8>CDR | |||
| Notes: | (22) | |||||
| sandman | cd / 3 | View | ||||
| jon rimkus | CD-R / 3 | View | ||||
| Notes: | shn or audio | |||||
| Leif Eriksen | CD-R / 3 | View | ||||
| Notes: | With Deep Banana Blackout Horns. | |||||
| Christy Koch | cdr / 2 | View | ||||
| jordy | CDR / 3 | A | View | DAT | ||
| Notes: | w/Leroy Parnell; DBB and others | |||||
| Bob | cdr / 2 | View | ||||
| Ryan Foster | / 3 | View | ||||
| Dave | / 3 | A+ | View | |||
| Brian | cdr / 2 | View | ||||
| Donny Taylor | cdr / 3 | A | View | |||
| Notes: | Jack Pearson, Jimmy Hall, & Lee Roy Parnell sit in | |||||
| Ken Doughty | cdr / 3 | A | View | aud | ||
| Notes: | No Source Info | |||||
| J Hudson | CDR / 3 | A | A | View | Daud | |
| Notes: | I was there!; w/J Pearson, J Hall, DBB Horns & others; guests keep the ABB from sustaining a groove IMO | |||||
| Dale Henderson | CD-R / 3 | View | ||||
| Owen | CDR / 3 | A | A | View | n/a | |
| Notes: | * attended show. w/ DBB, Lee Roy Parnell, William Howse, Jack Pearson, Jimmy Hall | |||||
| Tom Hall | cd / 3 | A+ | View | |||
| Notes: | with Jack Pearson | |||||
| neil | cdr / 3 | A | A | View | ||
| CURRIE | CD / 2 | View | SHN | |||
| fast43 | cdr / 3 | View | ||||
| Jeff G | / 2 | A | View | |||
| Justin Green | CDR / 3 | View | ||||
| Bill Kuhn | CDR / 3 | View | Microtech Gefell SMS2000/M200->SX-M2->SBM-1->D8 | |||
| Cecil | CDR / 3 | A | A | View | ||
| Rush Colvin | cd-r / 2 | View | ||||
| Notes: | all | |||||
| JUMBO1953 | cd / 0 | View | ||||
| tbird | SHN / 3 | View | ||||
| Joe Shambro | CD-R / 3 | A+ | A+ | View | Oktava MC012 > DMP2 > ADC20 > DAP20 | |
| Brett Anderson | CDR / 3 | A | View | |||
| Notes: | with Derek Trucks and Deep Banana Blackout | |||||
| Jay Morris | CD-R / 3 | 8.5 | View | MTG SMS2000/M200(fob)>SX-M2>SBM1>Sony D8>CDR | ||
| Jay Morris | CD-R / 3 | 8.5 | View | MTG SMS2000/M200(fob)>SX-M2>SBM1>Sony D8>CDR | ||
| Notes: | Disc I 1)Ain?t Wastin? Time No More 2)Good Clean Fun 3)Midnight Rider 4)Rockin? Horse 5)Who To Believe 6)Sailin? ?Cross The Devil?s Sea (with Jack Pearson, guitar) 7)Feel So Bad (with Jack Pearson, guitar; Jimmy Hall, vocals & harmonica) 8)Worried Down With The Blues 9)All Night Train Disc II 1)Crowd/Intro 2)Trouble No More 3)Crowd 4)Before the Bullets Fly (with Jimmy Hall) 5)Soulshine 6)Leave My Blues At Home 7)I?ve Been Lovin You Too Long * 8)Southbound ** 9)Jessica Disc III 1)Crowd 2)One Way Out (with Lee Roy Parnell) E: 3)Dreams 4)Statesboro Blues (with Jack Pearson) 5)Little Martha Filler--Allman Brothers 7/4/99 Antioch, TN Amsouth Amphitheatre 6)Bluesky 7)Statesboro Blues (with Jack Pearson & William House) 8)LeBres in A Minor * with Deep Banana Blackout Horn Section: Hope Clayburn: Alto Sax Rob Somerville: Tenor Sax Bryan Smith: Trombone ** with Deep Banana Blackout Horn Section and Hope Clayburn: Backing vocals Fuzz: Guitar Johnny Durkin: Percussion | |||||
Add Show
List Collectors
Wanted By
History