Kingfish 11/29/1974
Set I
Next Time You See Me
Jump Back
Big Iron
Youngblood
Muleskinner Blues
Finger Pop
Jump For Joy
Promised Land
Jump Back
Big Iron
Youngblood
Muleskinner Blues
Finger Pop
Jump For Joy
Promised Land
Set II
Hypnotize
Asia Minor
Juke
I Hear You Knockin'
All Over Now
Rattlesnake
Mona
Mystery Train
Battle Of New Orleans
Around & Around
Asia Minor
Juke
I Hear You Knockin'
All Over Now
Rattlesnake
Mona
Mystery Train
Battle Of New Orleans
Around & Around
Set III
Comment
Bob Weir: Guitar, Vocals
Robbie Hoddinott: Guitar, Vocals
Matt Kelly: Harmonica, Guitar, Vocals
Dave Torbert: Bass, Vocals
Chris Herold: Drums
Show also circulates with set II songs in a different order, but Ed Perlstein confirms that the order listed here is correct
Robbie Hoddinott: Guitar, Vocals
Matt Kelly: Harmonica, Guitar, Vocals
Dave Torbert: Bass, Vocals
Chris Herold: Drums
Show also circulates with set II songs in a different order, but Ed Perlstein confirms that the order listed here is correct
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| OldNeumanntapr | FLAC / 1 | A/- | View | Soundboard Reel; 1st Reel Copy From Master (7 & 1/2 ips) >DAT Master >CDR >FLAC | ||
| Notes: | Reel Transfer: TEAC X1000R >Tascam DA-30, DAT Transfer: Tascam DA-30 >S/PDIF >HHb CDR 800 PRO CD Master >WAV Via xACT 2.37 >Audacity (Combine Tracks, Slightly De-Amplify, Minor Edits, Re-Track) >FLAC (Level 8) + Tags Via xACT 2.37 Recorded By Remote Sound Truck. Reel Borrowed From The Collection Of Mike Johnson. See Text File Notes For Complete Story. 1st Reel Transfer >DAT >CDR >FLAC + Tags By OldNeumanntapr ** Order Of Set II Song Titles Do NOT Match Etree | |||||
| CJ | CDR / 2 | View | ||||
| Joe | FLAC / 0 | View | 85479 | |||
| Rick Martin | Flac / 2 | A | View | SB FEED TO FORD VAN OUTSIDE THE CLUB > 7-1/2 IPS MAXELL UD35-7 MASTER REEL > CD > EAC... | ||
| Notes: | Complete(Best SBD source 6-07) | |||||
| Michael D. | FLAC / | View | ||||
| kirk | shn / 0 | View | ||||
| Jack Warner | FLAC / 0 | View | MSR>R>D>CD | |||
| Brian Donohue | / 0 | View | ||||
| Rob Garretson | shn / 1 | A- | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) A>D Transfer: Teac x-300R Reel Deck >... | ||
| SpacedDeadhead | CDR / 2 | View | ||||
| Gary | CDR / 2 | View | ||||
| Notes: | SDB:MR>R>DAT>CD | |||||
| Gary | CDR / 2 | View | 85479 | |||
| Notes: | SBD>MR>CD [85479] | |||||
| karl banach | / 0 | View | ||||
| kindnoodles/chris helmick | cdr / 2 | View | sbd | |||
| Philip Spencer | / 0 | View | 44481 | |||
| Darryl Hinko | FLAC / 1 | View | 85479 | |||
| Notes: | SBD > Rm > CD > EAC > CDWav > Flac
I also have: SHNid=44481 |
|||||
| mirkman | / 0 | View | ||||
| Notes: | audience | |||||
| chnactsnflwr | / 2 | View | ||||
| Notes: | filler Mars Hootel outtakes | |||||
| stephen | FLAC / 1 | SBD | View | |||
| wedsong1 | CDR / 2 | A | View | SBD > 7 1/2 ips Master Reel (Maxell UD35-7) | ||
| Notes: | With Art Work | |||||
| ritchiem4812 | / 0 | View | 85479 | |||
| Notes: | 2007 July DVD 14 | |||||
| Jason Westerfeld | shn / 1 | View | Soundboard > 7 1/2 ips Master Reel | |||
| niccolo mugnaioni | cdr / 2 | View | sbd>7 1/2 ips master reel(maxell ud35-7)>teac x300reel deck>hhb burn it via cd-rw | |||
| Notes: | disc1/set1:next time you see me(3:52),jump back(3:55),big iron(4:43),youngblood(2:44),muleskinner blues(4:26),finger pop(4:36),jump for joy(4:18),promised land(3:11). disc2/set1:i hear you knockin'(4:58),it's all over now(4:48),rattlesnake(4:06),mona(5:12),mystery train(4:48),battle of new orleans(7:16),around and around(4:56),hypnotize(6:01),asia minor(5:10),juke(2:58). Bob Weir:guitar,vocals Robbie Hoddinott:guitar,vocals Matt Kelly:harmonica,guitar,vocals Dave Torbert:bass,vocals Chris Herold:drums | |||||
| Jeff Schlingbaum | CDR / 2 | A- | View | AUD | ||
| barry bryson 2 | cdr / 2 | View | ||||
| Damon | CDR / 2 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) A>D Transfer: Teac x-300R Reel Deck... | |||
| qiuniu | / 0 | View | ||||
| Notes: | Kingfish Chateau Liberte, Santa Cruz, CA 11-29-74 Source: Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) Disc One Set I 01. Next Time You See Me 3:53 02. Jump Back 3:57 03. Big Iron 4:42 04. Youngblood 2:44 05. Muleskinner Blues 4:27 06. Finger Pop 4:37 07. Jump For Joy 4:18 08. Promised Land 3:11 Total time: 31:48 Disc Two Set II 01. I Hear You Knockin' 4:59 02. All Over Now 4:48 03. Rattlesnake 4:06 04. Mona 5:14 05. Mystery Train 4:47 06. Battle of New Orleans 7:17 07. Around & Around 4:56 08. Hypnotize 6:02 09. Asia Minor 5:10 10. Juke 3:01 Total time: 50:21 Bob Weir: Guitar, Vocals Robbie Hoddinott: Guitar, Vocals Matt Kelly: Harmonica, Guitar, Vocals Dave Torbert: Bass, Vocals Chris Herold: Drums | |||||
| Rudolf E. Zielinski | CDR / 2 | A+ | View | SBD | ||
| jackstraw | cd / 2 | View | 44481 | sbd | ||
| Notes: | Bob's mom attended | |||||
| RamblinRose | CD-R / 2 | View | SBD>MR>R>DAT>CDR | |||
| barney rubble | shn / 2 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) A>D Transfer: Teac x-300R Reel Deck >... | |||
| Notes: | - I recorded this show by plugging into a soundboard feed that was piped outside the club to an Econoline van in the parking lot. I brought my reel deck because you never know if you're going to be able to talk your way into a board feed. As it turns out, a teacher from my recording engineering school in San Francisco was doing the sound and allowed me to plug into the board. So I got to record the show, but I didn't actually see the show. Instead I froze my ass off in a van in the parking lot. The stuff one does to preserve a show on tape :-) - NOTE: During the song breaks you will hear faint music. This is due to print-through, a process that occurs when reel tape is stored for long periods of time. fStop (aka Ed Perlstein - MusicImages.com) The original text file presented this order for set 2: Hypnotize, Asia Minor, Juke, I hear you Knockin, All over now, rattlesnake, mona, mystery train, Battle Of New Orleans, Around and Around, but this doesn't jive with the track names. The text was changed to reflect the track names, though I'm not sure which is correct. -m | |||||
| angela | CDR / 2 | View | ||||
| Ratdog910 | cdr / 2 | View | SBD | |||
| jr | / 2 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) | |||
| Kush | SHN / 1 | View | Soundboard >7 1/2 ips Master Reel (Maxell UD35-7)>Easy CD-DA... | |||
| Evan | Shn / 2 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) A >D Transfer: Teac x-300R Reel Deck... | |||
| Notes: | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) A >D Transfer: Teac x-300R Reel Deck > HHB Burnit via CD-RW SHN Transfer: Dell Inspiron 4100 > Easy CD-DA Extracor > CDWav > mkw 0.96f | |||||
| eD | / 0 | View | ||||
| eD | / 0 | View | ||||
| Ryan Lonergan | MP3 / 1 | View | ||||
| Kevin Ferrall | / 2 | A | View | SBD | ||
| Kevin Ferrall | / 2 | A | View | SBD | ||
| Jeff Hagen | / 2 | View | ||||
| Notes: | sbd- some faint reel printthrough | |||||
| Brad Foster | FLAC / 1 | View | SBD > 7-1/2 IPS MAXELL UD35-7 MASTER REEL > CD > EAC > WAVE > FLAC | |||
| woodenalligator | CDR / 2 | A+ | A+ | View | SB | |
| bugboyfjp12 | cdr / 2 | View | ||||
| Scott Albrecht | Cdr/Shn / 2 | A | A- | View | SDB>7 1/2 ips Master Reel (Maxell UD35-7) | |
| Notes: | 1 shn disc. | |||||
| Andrew Selke | CDR / 2 | A- | View | |||
| mike west | SHN / 1 | View | ||||
| Notes: | SBD | |||||
| Dave | CDR / 2 | View | SBD>MR>CDR | |||
| CookieMonster | cdr-sbd / 2 | A | A | View | ||
| Notes: | Santa Cruz,CA | |||||
| Blake Ross | CD / 2 | View | SBD | |||
| TunaMan | shn / 1 | View | ||||
| balky420 | shn / 1 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) | |||
| David Nestler | CD-R / 1 | View | Unknown | |||
| JoeC | / 2 | View | ||||
| Michael | FLAC / 1 | View | 85479 | |||
| zowie | cd / 2 | a | View | 44481 | sdb | |
| Richard Warren | shn / 1 | View | ||||
| tomtaper4 | Cdr / 2 | A | A | View | Sbd | |
| joe m | shn / 1 | View | ||||
| joe m | FLAC / 1 | View | 137961 | |||
| Albix | shn / 1 | View | 44481 | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) | ||
| Notes: | Source: Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) A>D Transfer: Teac x-300R Reel Deck > HHB Burnit via CD-RW SHN Transfer: Dell Inspiron 4100 > Easy CD-DA Extractor > CDWav > mkw 0.96f Bob Weir: Guitar, Vocals Robbie Hoddinott: Guitar, Vocals Matt Kelly: Harmonica, Guitar, Vocals Dave Torbert: Bass, Vocals Chris Herold: Drums Data DVD 2004-002 | |||||
| Mike Pageau | SBD 10 / 2 | View | 85479 | |||
| Carl | FLAC / 2 | View | 85479 | SB FEED TO FORD VAN OUTSIDE THE CLUB >7-1/2 IPS MAXELL UD35-7 MASTER REEL >CD > EAC >... | ||
| jim hopf | CDR / 2 | B+ | View | SBD > Rm > CD > EAC > CDWav > Flac | ||
| Notes: | SoundBoard | |||||
| john zicconi | CDR / 2 | SBD | View | SBD | ||
| John Steinhaus | CDR / 1 | A- | View | FM>??>CDR | ||
| Notes: | vocals way low @ times | |||||
| Mike | cdr / 2 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) A>D Transfer: Teac x-300R Reel Deck >... | |||
| steve | CDR / 2 | View | ||||
| Barry Smith | CDR / 2 | View | ||||
| Scott Herring | FLAC / 2 | View | 85479 | SBD | ||
| Notes: | DVD #113 | |||||
| Joe the Troll | / 0 | View | ||||
| Drew Whorley | / 3 | View | ||||
| Notes: | shn | |||||
| jim newcomb | shn / 1 | View | ||||
| Notes: | on WEIR DVD1 | |||||
| Rich Willis | CDR / 2 | View | ||||
| Notes: | SBD | |||||
| peachabbshn | SHN / 1 | A | A | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) | |
| Mia724 | CDR / 2 | View | ||||
| TowsonJoe | CD / 2 | View | ||||
| PrideofCucamonga | SHN / 2 | View | ||||
| Tim Moran | CDR / 2 | A | A | View | ||
| Renee | cdr / 2 | View | ||||
| Greg Cohoon | SHN / 1 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) | |||
| Notes: | 1 SHN, 2 CDA | |||||
| Bill D. | CDR / 1 | View | ||||
| John Bowers | SHN / 1 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) | |||
| Rob Schuller | cda / 2 | View | sbd | |||
| Kevin Scala | CDR-Audio / 2 | A | B | View | SDB:MR>R>DAT>CD | |
| Notes: | SBD | |||||
| Doug / Dustin | cdr / 2 | A- | View | |||
| Everett | shn / 1 | View | sbdmr | |||
| Jim Van Houten | CD / 2 | View | SBD: Feed To Ford Van Outside The Club > 7-1/2 IPS Maxell UD35-7 Rm > CD > EAC > WAVE... | |||
| Bill Tetzeli | SHN / 2 | View | 44481 | MSR>CD>EAC>SHN | ||
| Uncle J | shn / 1 | View | ||||
| Notes: | sbd | |||||
| Dave Sanders | shn / 1 | View | ||||
| Notes: | Source: Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) A>D Transfer: Teac x-300R Reel Deck > HHB Burnit via CD-RW SHN Transfer: Dell Inspiron 4100 > Easy CD-DA Extractor > CDWav > mkw 0.96f | |||||
| Jason Moleton | cdr / 2 | View | ||||
| Notes: | sbd | |||||
| Scott Mauvais (lscott) | SHN/FLAC / 0 | SBD | View | Unknown SBD | ||
| john | shn / 1 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) | |||
| AAA Audio | shn / 1 | View | ||||
| Mark Schoof | shn/cdr / 1 | View | Soundboard > 7 1/2 ips Master Reel (Maxell UD35-7) | |||
| Frank Katen | / 2 | View | ||||
| David | cd / 2 | View | ||||
| Marc | / 0 | View | ||||
Add Show
List Collectors
Wanted By
History