Rush 04/02/1988
Set I
Intro
The Big Money
Subdivisions
Limelight
Marathon
Turn the Page
Prime Mover
Manhattan Project
Closer to the Heart
Red Sector A
Force Ten
Time Stand Still
Distant Early Warning
The Big Money
Subdivisions
Limelight
Marathon
Turn the Page
Prime Mover
Manhattan Project
Closer to the Heart
Red Sector A
Force Ten
Time Stand Still
Distant Early Warning
Set II
Lock and Key
Mission
Territories
YYZ / Rythem Method
Red Lenses
The Spirit of Radio
Tom Sawyer
2112
La Villa Strangiato
In the Mood
Mission
Territories
YYZ / Rythem Method
Red Lenses
The Spirit of Radio
Tom Sawyer
2112
La Villa Strangiato
In the Mood
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| chris payment | CDR / 2 | View | ||||
| Notes: | #5 | |||||
| Avatar | cdr / 2 | View | ||||
| newstone | cdr / 2 | A- | A- | View | Leaving Omaha again PE / aud | |
| Notes: | Leaving Omaha again | |||||
| Joe | CD-R / 2 | View | Aud | |||
| Notes: | The Dream Ignites | |||||
| Neil Fuchs | SHN / 2 | View | ||||
| Notes: | 958 MB-Converts to 2 CDR. "The Dream Ignites" | |||||
| Ace | CDR / 2 | A | View | AUD | ||
| Notes: | ||||||
| Craig Corley | / 0 | View | ||||
| Notes: | Anything Can Happen | |||||
| Andrew Davies | CDR / 2 | A | A | View | ||
| Notes: | The Dream Ignites | |||||
| Ryan A. | cdr / 2 | B+ | View | "Anything Can Happen": Unknown aud > cdr | ||
| chad | cdr / 2 | A | A | View | AUD | |
| Notes: | "anything Can Happen" Tracks 11-15 are Milwaukee 3-24-86 | |||||
| KenWah | Aud/SHN / 2 | View | ||||
| zowie | cd / 2 | a- | View | aud | ||
| Notes: | Leaving Omaha Again(Platinum Edition) | |||||
| bob | CD-R / 2 | A | A | View | Audience | |
| Notes: | The Dream Ignites SIR0100 and SIR0101 | |||||
| Tangled&Twisted | CDR / 2 | A- | A- | View | ||
| Notes: | "The Dream Ignites" | |||||
| chris | CD / 2 | A | View | Aud | ||
| Charlie Rich | CDR / 2 | EX | View | Aud | ||
| Notes: | ?Anything Can Happen? | |||||
| Shawn | CDr / 2 | A | A | View | Master/ Audience? | |
| Notes: | This is the correct recording of 1988-04-02 - The Dream Ignites. There are time conflicts on the art as compared to the actual tracks. However this is the master SIR0100 and SIR0101 | |||||
| Texasknight | CDR / 2 | B | View | |||
| Adam Aronson | 2CD / 0 | View | AUD | |||
| Adam Aronson | 2CD / 0 | View | AUD | |||
| Notes: | Upgrade | |||||
| Kevin Dolan | CDR / 2 | A- | View | |||
| Notes: | "Anything Can Happen" | |||||
| KenJacoby | Aud/SHN / 2 | View | ||||
| Preston Klingler | FLAC / 2 | A+ | View | Silver Leaving Omaha, Again - Platinum Edition | ||
| Notes: | Great show. Damn close to flawless! | |||||
| Matthew | CD / 2 | View | ||||
| MusicPhan | FLAC / 2 | View | Audience | |||
| Notes: | "The Dream Ignites" from Sirius Records. Digital Rush Experience | |||||
| kam | shn / 0 | View | ||||
| Notes: | Leaving Omaha (DR) | |||||
| stringman67 | CDR / 2 | A- | View | |||
| Notes: | AUD (60.11/62.24) "The Dream Ignites" | |||||
| Charlie | / 0 | View | ||||
| PC | audio / 2 | View | AUD | |||
| Joe Zielinski | CDR / 2 | View | Leaving Omaha | |||
| Notes: | Leaving Omaha | |||||
| Brian | shn / 2 | View | ||||
| Todd Huestis | cdr / 2 | x | View | |||
| Notes: | Anything Can Happen | |||||
| Eric Richbourg | shn / 2 | View | Audience | |||
| kevin metzger | cd-r / 2 | View | ||||
| kevin metzger | cd-r / 2 | View | ||||
| eieiowen | cdr / 2 | View | ||||
| Notes: | Leaving Omaha Again - Platinum Edition | |||||
| mjochim | APE / 2 | A | B+ | View | AUD > ?? > Monkey's Audio > .ape | |
| scott | / 2 | View | ||||
| Notes: | Leaving Omaha, Again P.E. | |||||
| Travis | SHN / 2 | View | ||||
| Ernest Howard | cdr / 2 | A | A- | View | ||
| Notes: | "Leaving Omaha Again" | |||||
Add Show
List Collectors
Wanted By
History