Grateful Dead 03/23/1974
Set I
U.S. Blues
Promised Land
Brown Eyed Women
Mexicali Blues
Tennessee Jed
Black Throated Wind
Scarlet Begonias
Beat It On Down The Line
It Must Have Been The Roses
El Paso
Deal
Cassidy
China Cat Sunflower >
I Know You Rider
Weather Report Suite >
Let It Grow
Promised Land
Brown Eyed Women
Mexicali Blues
Tennessee Jed
Black Throated Wind
Scarlet Begonias
Beat It On Down The Line
It Must Have Been The Roses
El Paso
Deal
Cassidy
China Cat Sunflower >
I Know You Rider
Weather Report Suite >
Let It Grow
Set II
Playing In The Band >
Uncle John's Band >
Morning Dew >
Uncle John's Band >
Playing In The Band
Ship Of Fools
Big River
Ramble On Rose
Me & My Uncle
Bertha
Around & Around
Wharf Rat >
Sugar Magnolia
Casey Jones
One More Saturday Night
Uncle John's Band >
Morning Dew >
Uncle John's Band >
Playing In The Band
Ship Of Fools
Big River
Ramble On Rose
Me & My Uncle
Bertha
Around & Around
Wharf Rat >
Sugar Magnolia
Casey Jones
One More Saturday Night
Set III
Comment
This date is featured on Dick's Picks 24.
First show using the complete Wall Of Sound.
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Donna Jean Godchaux - Vocals
First show using the complete Wall Of Sound.
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Donna Jean Godchaux - Vocals
Collectors With This Show
1 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 | 701 - 800 | 801 - 900 | 901 - 1000 | 1001 - 1100 | 1101 - 1200 | 1201 - 1300 | 1301 - 1400 | 1401 - 1452 Next >>
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| OldNeumanntapr | FLAC / 0 | A | View | 1689 | Master Soundboard Reel | |
| Notes: | ************************************************************** FLAC Tags Via xACT 2.50 By OldNeumanntapr ************************************************************** | |||||
| John H | Flac / 3 | 9.5 | 9.5 | View | soundboard | |
| Notes: | Master Soundboard Reel > DAT > CDR Master Soundboard Reel > Cassette > DAT source supplies first 0:10 of "Ship of Fools". Audience source supplies patch in "Morning Dew" from 0:21 thru 0:43, as well as the patch in "Sugar Magnolia" from 6:57 thru 7:22 The "meat" of the show is captured on Disc 2 and requires an 80 min disc patching/CD re-mastering by Scott Clugston EAC > SHN by Scott Clugston | |||||
| Joe | FLAC / 0 | View | 82507 | |||
| Michael D. | FLAC / | View | 1689 | |||
| michael kass | cdr / 2 | View | ||||
| Notes: | dicks picks 24 - not for trade | |||||
| michael kass | / 3 | View | ||||
| CJ | CDR / 3 | View | ||||
| Rick Martin | CDR / 3 | A | View | SBD>MR>C>DAT>CDR | ||
| Notes: | Complete | |||||
| Rick Martin | Flac / 2 | A | View | Dick's Picks 24(Not For Trade) | ||
| Notes: | Dick's Picks 24(Not For Trade) | |||||
| Craig Strawn | shn / 2 | View | 1689 | |||
| Charles Bandrofcheck | FLAC / 2 | View | 82507 | SBD + AUD Matrix 2 Source Mix. (65%-SBD/35%-AUD) | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | SHN / 2 | View | 1689 | Master Soundboard Reel > DAT > CDR | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 78599 | Master Audience Cassette > Dat (or PCM?) | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Marc Dreilinger | FLAC / 3 | View | 78599 | Master Audience Cassette > Dat (or PCM?) | ||
| Notes: | Archived Box 1 Disc 98 | |||||
| Marc Dreilinger | FLAC / 2 | View | 78599 | Master Audience Cassette > Dat (or PCM?) | ||
| Notes: | Archived Box 1 Disc 253 | |||||
| Marc Dreilinger | FLAC / 2 | View | 82507 | SBD + AUD Matrix 2 Source Mix (65%-SBD/35%-AUD) | ||
| Notes: | Archived Box 4 Disc 337 | |||||
| Marc Dreilinger | FLAC / 2 | View | 82507 | flac16; Matrix 2 Source Mix - SBD (shnid 1689) + AUD (shnid 78599) | ||
| Notes: | Box 4 Disc 537 | |||||
| Brian Donohue | cdr / 2 | View | 1689 | Master Soundboard Reel > DAT > CDR | ||
| Notes: | SClugston | |||||
| Brian Donohue | / 0 | View | 82531 | DTS-Audio-CD 5.1 Mix | ||
| MrSteve | cd / 3 | View | 1689 | |||
| Notes: | sbd>r>dat>cd | |||||
| Rob Garretson | audio cd / 2 | A+ | View | |||
| Notes: | Dick's Picks - audio only - official release - not for trade | |||||
| Lester's Soundroom | CDR / 3 | View | ||||
| Lester's Soundroom | CDR / 2 | View | ||||
| Notes: | dick's picks # 24 - partial | |||||
| sean hite | FLAC / 0 | View | 82531 | |||
| Notes: | (83453) Grateful Dead: Sources: AUD MC>(PCM?)>DAT>DA-20>M-Audio 192 (Shnid=78599) Editing and mastering by The Wizard | |||||
| sean hite | FLAC / 0 | View | 78599 | |||
| Notes: | (78599) Grateful Dead: flac16; Master Audience Cassette > Dat (or PCM?) Edits & Tracking in Wavelab 6.0 by **__** : BBE processing, Crystal Sample Rate converter, L3 multimaximizer>dithered44.1k/16>FLACfrontend SBE FREE Patches by Michael Hughey in Adobe Audition | |||||
| sean hite | FLAC / 0 | View | 82507 | |||
| Notes: | 82507 flac16; Matrix 2 Source Mix - SBD (shnid 1689) + AUD (shnid 78599) | |||||
| sean hite | SHN / 0 | View | 1995 | |||
| Notes: | 1995 modification of previously-circulating shn set- d2 retracked by Leigh Orf; update: portions of show are now DP24- go buy it | |||||
| sean hite | SHN / 0 | View | 1689 | |||
| Notes: | 1689 Master Soundboard Reel > DAT > CDR, with patches from Master Soundboard Reel > Cassette > DAT source, and Audience source; d2 is 80 min; via Scott Clugston; note upgrade relative to previously circulating shn set; reported sector boundary probs on d2t4, d2t6- see pub comments; update: portions of show are now DP24- go buy it | |||||
| sean hite | SHN / 0 | View | 1186 | |||
| Notes: | 1186 incomplete; SBD> reel master> cassette> dat> cdr; via Mike Lai; update: portions of show are now DP24- go buy it | |||||
| SpacedDeadhead | CDR / 3 | View | Master Soundboard Reel > DAT > CDR | |||
| Notes: | "The Sound Test" for the Wall Of Sound, first "Cassidy", first "Scarlet" | |||||
| Gary | CDR / 3 | View | 1689 | |||
| Notes: | Master Soundboard Reel > DAT > CDR | |||||
| Gary | CDR / 3 | View | 78599 | |||
| Notes: | AUD>MC>DAT | |||||
| Holden Caulfield | flac / 3 | View | 83453 | |||
| Holden Caulfield | shn / 2 | View | 1186 | |||
| Holden Caulfield | flac / 3 | View | 78599 | |||
| Holden Caulfield | shn / 2 | View | 1689 | |||
| Holden Caulfield | flac / 2 | View | 82507 | |||
| Holden Caulfield | shn / 2 | View | 1995 | |||
| Holden Caulfield | flac / 3 | View | 82531 | |||
| Keith Deshane | / 0 | View | 82507 | |||
| Robert Turrill | cdr / 2 | A- | A | View | SHN | |
| cutter317 | CDR / 3 | A+ | A | View | 78599 | |
| Notes: | material from this date is found on Dick's Picks 24 | |||||
| Steve | CDR / 3 | A | View | 1186 | ||
| Marc Ciccarelli | / 0 | View | SBD + AUD Matrix | |||
| tpace | MP3 / 0 | View | SBD | |||
| Notes: | 320kbps ; Dix 24 | |||||
| Larry | / 0 | View | ||||
| Born Cross Eyed | FLAC / 1 | View | 1689 | |||
| Notes: | SBD - Clugston | |||||
| aloha mrj | cdr / 3 | View | ||||
| Notes: | ASB/-- Missing last 2 songs | |||||
| karl banach | / 0 | View | ||||
| Notes: | First Wall of Sound show. | |||||
| Avatar | cdr / 3 | View | ||||
| Blair Waldron | / 0 | View | 1689 | |||
| Blair Waldron | / 0 | View | 78599 | |||
| Ifthir | .flac / 0 | View | 78599 | |||
| Torben | cd / 3 | View | sbd-mr-c-dat-cdr | |||
| jeff korona | cdr / 2 | View | ||||
| Darryl Hinko | SHN / 2 | View | 1689 | |||
| Notes: | Master Soundboard Reel > DAT > CDR
Master Soundboard Reel > Cassette > DAT > CDR Audience source supplies patch in "Morning Dew" from 0:21 thru 0:43, as well as the patch in "Sugar Magnolia" from 6:57 thru 7:22 |
|||||
| Michael Mersand | / 0 | View | 82507 | |||
| Michael Mersand | / 0 | View | 1689 | |||
| Brandon Johnston | SHN / 2 | View | 1186 | Sbd | ||
| Brandon Johnston | CDR / 2 | View | Sbd | |||
| Notes: | Dicks Picks 24 Not tradeable! | |||||
| Christian Johansen | / 0 | View | ||||
| Jeff Mitchell | / 0 | View | 1186 | |||
| Jeff Mitchell | / 0 | View | 82531 | |||
| Jeff Mitchell | / 0 | View | 83453 | |||
| Jeff Mitchell | / 0 | View | 78599 | |||
| Jeff Mitchell | / 0 | View | 82507 | |||
| Jeff Mitchell | / 0 | View | 1689 | |||
| Jeff Mitchell | / 0 | View | 1995 | |||
| catherine | / 0 | View | ||||
| Notes: | Now it's DP 24!! They are riding high in "74!! | |||||
| Jon Pavuk | SHN / 2 | A | A+ | View | 1689 | Master Soundboard Reel > DAT > CDR, with patches from Master Soundboard Reel > Cassette > DAT... |
| Jon Pavuk | FLAC / 2 | A+ | A- | View | 78599 | Master Audience Cassette > Dat (or PCM?)>DAT > TASCAM DA-20 > M-Audio Audiophile 192 > Soundforge... |
| Jon Pavuk | FLAC / 2 | A+ | A+ | View | 82507 | Matrix 2 Source Mix - SBD (shnid 1689) + AUD (shnid 78599) |
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| John Schwarz | / 3 | A- | View | |||
| Notes: | MISSING CASEY JONES AND ENC. SAT NIGHT | |||||
| Jason | CDR / 3 | A+ | A++ | View | SBD + AUD Matrix(65%SBD/35%AUD) | |
| Jordan Jacobs | Flac/2+CD/3 / 0 | View | AUD | |||
| Notes: | Master Audience Cassette > Dat (or PCM?)DAT > TASCAM DA-20 > M-Audio Audiophile 192 > Soundforge 8.0 wav | |||||
| Jordan Jacobs | SHN / 0 | View | AUD | |||
| Notes: | AUD MC>(PCM?)>DAT>DA-20>M-Audio 192 (Shnid=78599) | |||||
| Jordan Jacobs | Flac / 0 | View | DTS | |||
| Notes: | combining 1689 and 79610 | |||||
| Jordan Jacobs | Flac / 0 | View | MTX | |||
| Notes: | SBD + AUD Matrix 2 Source Mix (65%-SBD/35%-AUD) I think the same sources were used in Kevin's DTS | |||||
| Jordan Jacobs | SHN / 0 | View | SBD | |||
| Notes: | Master Soundboard Reel > DAT > CDR | |||||
| Jordan Jacobs | SHN / 0 | View | SBD | |||
| Notes: | Master Soundboard Reel > DAT > CDR w/ new aud patch for DEW | |||||
| Jordan Jacobs | SHN / 0 | View | SBD | |||
| Notes: | sdb>>reel master>>cassette>>dat>>cdr | |||||
| crozier | phuji / 3 | View | 78599 | |||
| Notes: | Master Audience Cassette > Dat (or PCM?) DAT from collection of Todd Evans - todd@bluedakota.com DAT > TASCAM DA-20 > M-Audio Audiophile 192 > Soundforge 8.0 wav August 2006 All Edits and tracking in Wavelab 6.0 by **__** : BBE processing, Crystal Sample Rate converter, L3 multimaximizer>dithered 44.1k/16>FLACfrontend level8 SBE FREE Patches by Michael Hughey-scarletfire1111@yahoo-dot-com: in Adobe Audition (spots noted below) a **GEMS** production October 2006 www.shnflac.net | |||||
| Clay Hart | CD / 3 | A+ | View | |||
| Jim Coffey | CD / 2 | A+ | View | |||
| Notes: | Dicks Picks #24 Not tradeable! | |||||
| thrak | shn / 3 | View | 1689 | Master Soundboard Reel > DAT > CDR, with patches from Master Soundboard Reel > Cassette... | ||
| thrak | flac / 3 | View | 78599 | Master Audience Cassette > Dat (or PCM?) Edits & Tracking in Wavelab 6.0 by **__** : BBE... | ||
| thrak | flac / 3 | View | 82531 | DTS Audio 5.1; SBD (shnid 1689) Master Soundboard Reel > DAT + AUD shnid 79610 Master Audience... | ||
| thrak | flac / 3 | View | 82507 | Matrix 2 Source Mix - SBD (shnid 1689) + AUD (shnid 78599) | ||
| thrak | flac / 3 | View | 83453 | Sources: AUD MC>(PCM?)>DAT>DA-20>M-Audio 192 (Shnid=78599) Editing and mastering by... | ||
| thrak | shn / 3 | View | 1186 | incomplete; SBD> reel master> cassette> dat> cdr; via Mike Lai; update: portions of... | ||
| thrak | shn / 3 | View | 1995 | modification of previously-circulating shn set- d2 retracked by Leigh Orf; update: portions of... | ||
| Brian | CD-R / 3 | A+ | View | SBD | ||
| ritchiem4812 | / 0 | View | 82507 | |||
| Notes: | 2009 April DVD 2 | |||||
| Murphy | .shn / 2 | View | 1995 | |||
| wrs2lig | / 0 | View | 78599 | |||
| Brent Easton | CDR / 3 | A+ | A+ | View | SBD | |
| pat gossage | cd / 3 | a | a | View | ||
| neal r | / 3 | View | 78599 | |||
| Notes: | 217 | |||||
| Alan (Slydell) | SHN / 2 | View | 1689 | Master Soundboard Reel > DAT > CDR, with patches from Master Soundboard Reel > Cassette... | ||
Add Show
List Collectors
Wanted By
History