Garcia & Saunders 12/20/1972
Set I
After Midnight
It's Too Late
Baby Please Don't Go (1)
Expressway (To Your Heart) >
Jam >
Space >
Georgia On My Mind
That's All Right, Mama
It's Too Late
Baby Please Don't Go (1)
Expressway (To Your Heart) >
Jam >
Space >
Georgia On My Mind
That's All Right, Mama
Set II
When I Paint My Masterpiece
I Second That Emotion
Unknown Song (1) (2) >
Jam (1) (2) >
Sweet Cocaine (1) (2)
Baby What You Want Me To Do? (1) (2)
Further On Up The Road (1) (2)
The System (1) (2) (3)
I Second That Emotion
Unknown Song (1) (2) >
Jam (1) (2) >
Sweet Cocaine (1) (2)
Baby What You Want Me To Do? (1) (2)
Further On Up The Road (1) (2)
The System (1) (2) (3)
Set III
Comment
Information courtesy of The Jerry Site. "(1) with Roger Troy (aka Jellyroll). (2) with Danny ? on guitar. (3) with unknown horn player. As of 08-04-03 From The Jerry Site:
"I think I've finally found out the truth behind this show. Dave Tamarkin attended both this and the 27th and has identified the well circulated CD as coming from this show. So a mea culpa on my part for incorrectly changing the the 20th to the 28th." Bottom line: the proper date for this material now seems to be 12/28/72.
"I think I've finally found out the truth behind this show. Dave Tamarkin attended both this and the 27th and has identified the well circulated CD as coming from this show. So a mea culpa on my part for incorrectly changing the the 20th to the 28th." Bottom line: the proper date for this material now seems to be 12/28/72.
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| MyLibbyDog | CDR / 1 | B | A | View | ||
| Notes: | Only 4 tracks | |||||
| kirk | shn / 2 | View | ||||
| sean hite | SHN / 0 | View | 4493 | |||
| Notes: | (4493) Garcia: Garcia & Saunders: MSR>D>1C>D. The correct date of this performance is 12/28/72. | |||||
| sean hite | / 0 | View | 21183 | |||
| Notes: | 21183 Garcia & Saunders: 166FM[WBAI]SBD.DAT(MSR>DAT>1c>DAT)>CDR>SHN. Incomplete, missing The System. The correct date of this performance is 12/28/72. | |||||
| SpacedDeadhead | CDR / 2 | View | SBD | |||
| Notes: | missing "The System" | |||||
| Douglas Tunstall | / 3 | View | 90 FM, 166 FM [WBAI], 166 SBD (DAT: MSR > D > 1C > D) | |||
| Notes: | 90 FM, 166 FM [WBAI], 166 SBD (DAT: MSR > D > 1C > D) | |||||
| aloha mrj | cdr / 2 | View | ||||
| Notes: | ASB/0-- | |||||
| karl banach | cdr / 2 | View | ||||
| Sergio Sanchez | SHN / 0 | View | 4493 | MSR>D>1C>D | ||
| Notes: | Garcia & Saunders; The correct date and venue of this show is 12/28/72 Lion's Share, San Anselmo, CA | |||||
| surfer1478 | CDR / 3 | View | ||||
| niccolo mugnaioni | cdr / 3 | View | sbd>msr>dat>cdr | |||
| Bill Giannini | CD / 3 | View | 4493 | MSR>D>1C>D | ||
| Jim Bennett | SHN / 2 | View | ||||
| Notes: | Do not match etree db | |||||
| Rudolf E. Zielinski | CDR / 3 | A+ | View | FM/SBD | ||
| ted1079 | CD / 3 | View | 4493 | |||
| Joe Rizzo | CD / 3 | A | A | View | ||
| Notes: | 2 SHN | |||||
| Dan McDonald | / 3 | A | View | SBD>DAT:(MSR>D>1C>D)FM>CDR | ||
| Notes: | SBD>DAT>C>CDR | |||||
| gagabbard | .shn / 2 | View | ||||
| Notes: | Recordings: 90 FM, 166 FM [WBAI], 166 SBD (DAT: MSR>D>1C>D) | |||||
| Jon | CDR / 2 | A | View | |||
| Adam Lawler | .shn / 2 | View | 21183 | SBD | ||
| Kyle | CDR / 2 | A | View | |||
| Rob Lecker | CDR / 2 | A | View | 166FM[WBAI]SBD.DAT(MSR>DAT>1c>DAT)>CDR>SHN | ||
| phoompapa | / 2 | View | ||||
| Doug Rozsa | CDR / 3 | A | View | DAT:MSR>D>1C>D | ||
| Mike Lorenz | / 0 | View | ||||
| John Sherwood | CD-R / 2 | View | 166FM(WBAI)>SBD>DAT>MSR>DAT1c>DAT>CDR>SHN | |||
| Ryan Newman | / 3 | A | View | FM>MR>DAT>CD | ||
| Ptcrpt | SHN / 3 | View | 4493 | |||
| Roger Walker | shn / 2 | View | ||||
| Dan Niggemann | .shn / 2 | B+ | View | 21183 | ||
| Notes: | *Vocals cut out of some tracks.* Source: 166FM[WBAI]SBD.DAT(MSR>DAT>1c>DAT)>CDR>SHN | |||||
| Craig Behymer | shn / 2 | View | 4493 | |||
| Christopher Anderson | / 2 | View | ||||
| John Fritz | CDR / 2 | View | ||||
| Mike Schultz | CDR / 2 | A | View | SBD | ||
| martin rordam | SHN / 2 | View | 21183 | |||
| Notes: | 166FM[WBAI]SBD.DAT(MSR>DAT>1c>DAT)>CDR>SHN | |||||
| Zach Drysdale | CDR / 2 | A+ | A | View | (SBD > Reel > DAT > CDR) | |
| Notes: | This one rocks! | |||||
| katy miller | shn / 2 | A | View | |||
| Gregg Martenson | / 3 | View | ||||
| Dr. VanNostrin | SHN/CDR / 1 | View | 4493 | |||
| Notes: | md5 has been run | |||||
| Chris Leise | / 1 | View | SBD | |||
| Craig VanSingel | CD / 2 | A+ | View | sbd>dat>cd | ||
| Scott D Larson | SHN / 2 | View | MSR>D>1C>D | |||
| Panda | / 0 | A | View | |||
| Steve Tourison | CDR / 2 | A | A | View | ||
| Scott Young | CDR / 3 | View | ||||
| Chris Brand | SHN / 2 | View | 4493 | Recordings: 90 FM, 166 FM [WBAI], 166 SBD (DAT: MSR>D>1C>D) | ||
| Ray Hansen | CD / 3 | A | View | sbd>mr>?>dat>cd | ||
| Colin Williams | / 2 | View | SBD | |||
| Notes: | temp. lost...???!!! | |||||
| Thomas | CDR / 1 | A | A | View | SHN | |
| michael | shn / 2 | A | A | View | 4493 | MSR>D>1C>D |
| Notes: | Very nice show. Thanks Tom for including this in the "Mystery Picks"!! | |||||
| Tim McGuire | Shn / 3 | View | 90 FM, 166 FM [WBAI], 166 SBD (DAT: MSR>D>1C>D) | |||
| Craig Nochajski | shn / 2 | View | MSR>D>C1>D>CDR | |||
| Nick Stein | shn / 1 | View | 4493 | |||
| Zach | SHN / 2 | View | 4493 | MSR>D>1C>D | ||
| Bill | SHN / 2 | View | matrix | |||
| Notes: | *Audio=3 discs* | |||||
| World Music Revoluxion | CD / 2 | A- | A | View | ||
| Notes: | Jerry Garcia - guitar, vocals Merl Saunders - keyboards, vocals John Kahn - bass Bill Vitt - drums Tom Fogerty - guitar, vocals | |||||
| Chris M. | CDR / 3 | View | ||||
| groundhog | SHN / 2 | View | 21183 | LINEAGE: 166FM[WBAI]SBD.DAT(MSR>DAT>1c>DAT)>CDR>SHN | ||
| Notes: | 767mb | |||||
| chris weaver | / 3 | A++ | View | SBD | ||
| Notes: | The venue that used to be listed for this show was the Lion Share. However, a recently discovered handbill for the Keystone Berkeley lists this show as taking place there. The original FM in circulation mislabled 12/28/72 consists of It's Too Late through Georgia On My Mind from Set 1 and Baby What You Want Me To Do to the end of the show from Set 2. 12/28/72 was the date of the original FM broadcast of portions of this show, thus the reason for the date confusion. However, the entire show was broadcast on WBAI-New York in April of 1998 from the DAT listed here. And finally, a pre WBAI-FM is now circulating on DAT and analog---- currently has Wayne Shorter filler & a Cannonball Aderley filler | |||||
| DJ Roach | CDR / 2 | View | ||||
| mike west | SHN / 2 | View | 21183 | |||
| Notes: | SBD | |||||
| Rob Berg | SHN / 2 | View | 4493 | |||
| Brad | CDr / 2 | View | ||||
| Chuck Pocher | SHN / 2 | View | 4493 | SBDMR>D>C>D>CD | ||
| Notes: | Requires three audio discs. | |||||
| Feel the Heat 2 | SHN/CDR / 2 | View | 21183 | |||
| Notes: | sounds really good | |||||
| Jimmy Thatcher | CDR / 3 | 3 | 3 | View | SBD>MR>PCM>DAT>CDR from what I can tell | |
| Jon Sten | CDR / 3 | A | A | View | ||
| Notes: | 3rd disc has filler from 9/24/71 | |||||
| esjro | SHN / 2 | View | ||||
| Notes: | Extracts to 3 audio cds! After Midnight It's Too Late Baby Please Don't Go (1) Expressway (To Your Heart) > Jam > Space > Georgia On My Mind That's All Right, Mama When I Paint My Masterpiece I Second That Emotion Unknown Song (1) (2) > Jam (1) (2) > Sweet Cocaine (1) (2) Baby What You Want Me To Do? (1) (2) Further On Up The Road (1) (2) The System (1) (2) (3) Information courtesy of The Jerry Site. "(1) with Roger Troy (aka Jellyroll). (2) with Danny ? on guitar. (3) with unknown horn player. The venue that used to be listed for this show was the Lion Share. However, a recently discovered handbill for the Keystone Berkeley lists this show as taking place there. The original FM in circulation mislabled 12/28/72 consists of It's Too Late through Georgia On My Mind from Set 1 and Baby What You Want Me To Do to the end of the show from Set 2. 12/28/72 was the date of the original FM broadcast of portions of this show, thus the reason for the date confusion. However, the entire show was broadcast on WBAI-New York in April of 1998 from the DAT listed here. And finally, a pre WBAI-FM is now circulating on DAT and analog." | |||||
| Steve | CDR / 3 | View | ||||
| Steven Redman | CD / 2 | A | View | |||
| Notes: | slow "After Midnight" - incredible | |||||
| TunaMan | shn / 2 | View | ||||
| Darkstar | SHN / CDR / 0 | A | View | |||
| phunkphiend | CDR / 3 | A | View | Soundboard | ||
| Brooke | CDR / 3 | View | ||||
| Michael Grecheck | CD-R / 3 | A | A | View | ||
| Notes: | All | |||||
| Chuck Gannon | CDR / 3 | B+ | View | MSR>D>CD | ||
| Notes: | MSR>D>CD | |||||
| Rob | shn / 2 | View | 4493 | DAT; MSR>D>1C>D | ||
| Elephante | / 3 | View | ||||
| DJ-Stone | shn / 2 | View | 4493 | |||
| Doug | CDR / 3 | View | 90 FM, 166 FM [WBAI], 166 SBD (DAT: MSR>D>1C>D) | |||
| thomas vasilos | audio / 3 | A | A | View | ||
| Derek Gladding | CD / 1 | View | ||||
| Notes: | Set 1 | |||||
| Derek Gladding | CDR / 1 | View | ||||
| Notes: | Set 1 | |||||
| Jeff Watkins | cdr / 2 | A | A | View | 166 SBD (DAT: MSR>D>1C>D) | |
| Notes: | TAO! Doh! | |||||
| zowie | cd / 2 | a | View | 4493 | sdb | |
| john zicconi | CDR / 3 | SBD | View | SBD | ||
| Pete Cory | / 3 | View | 4493 | 90 FM, 166 FM [WBAI], 166 SBD (DAT: MSR>D>1C>D) | ||
| Alex Shapiro | CDR / 2 | View | 166FM[WBAI]SBD.DAT(MSR>DAT>1c>DAT)>CDR>SHN | |||
| Joey | shn / 2 | A | View | 166FM[WBAI]SBD.DAT(MSR>DAT>1c>DAT)>CDR>SHN | ||
| Notes: | JERRY GARCIA & MERL SAUNDERS 12/20/72 KEYSTONE,BERKLEY,CA. LINEAGE: 166FM[WBAI]SBD.DAT(MSR>DAT>1c>DAT)>CDR>SHN Disc 1 Set 1 1.After Midnight 13:23 2.It's Too Late 8:02 3.Baby Please Don't Go 12:15 4.Expressway> 8:38 5.Jam> 1:12 6.Space> 5:52 7.Georgia On My Mind 12:03 8.That's All Right,Mama 14:09 Disc 2 Set 2 1.When I Paint My Masterpiece 9:19 2.Second That Emotion 14:42 3.Unknown Song(1)(2)> 9:57 4.Jam(1)(2)> 9:33 5.Sweet Cocaine(1)(2) 8:33 6.stage banter 0:17 7.Baby What You Want Me To Do? 6:49 8.Further On Up The Road 11:21 Missing 'The System' (1) with Roger Troy(aka Jellyroll).(2) with Danny ? on guitar. Dropout on d1t1 between 2:38:61-2:38:74 fixed with Nero Wave Tool Enjoy!! St.Knick stknick@hotmail.com | |||||
| Derek | CDR / 3 | A | A | View | SBD | |
| Chad Hensley | cd / 3 | A | A | View | MSR>DAT>CDR>EAC>SHN>ProTools 5.0.1>SHN>mkwACT>sector boundaries fixed via... | |
| Corey | Shn / 2 | View | 90 FM, 166 FM [WBAI], 166 SBD (DAT: MSR>D>1C>D) | |||
| Jim K | CD / 3 | View | MSR > PCM > C > C > DAT > WAV >SHN | |||
| Bob Witcher | cdr / 3 | A | View | Sbd>DAT>MSR>D>CASS>DAT>CDR | ||
| Ralph Davino | cdr / 3 | View | SBD MR>DAT>CASS>DAT>CD | |||
| Bob Allred | shn / 2 | View | 21183 | |||
| David Goldeen | / 3 | View | SBD>MasterReel>DAT>Cassette>DAT>CD | |||
| Notes: | this show smokes shn or audio | |||||
| dale | cdr / 2 | View | ||||
| Josh Cooperman | CDR / 3 | A | View | |||
| Matt Xavier | / 0 | View | ||||
Add Show
List Collectors
Wanted By
History