|
Robert Harper's Music Trading List Last Updated: August 05, 2004 |
||||
|
| ||||
|
||||
|
| ||||
|
|
|||||||||
Allman Brothers Band
|
|||||||||
| Date | |||||||||
| 12/31/73 | Cow Palace | Daly City | CA | SHN | 4 | Source Detail | |||
| 07/19/79 | Merriweather Post Pavilion | Columbia | MD | SHN | 1 | Source Detail | |||
| 05/03/96 | Oak Mountain Amphitheatre | Pelham | AL | SHN | 2 | ||||
|
|
|||||||||
Ben Harper & The Innocent Criminals
|
|||||||||
| Date | |||||||||
| 09/08/00 | Greek Theatre | Berkeley | CA | SHN | 2 | ||||
|
|
|||||||||
Blues Traveler
|
|||||||||
| Date | |||||||||
| 07/04/95 | Red Rocks Amphitheatre | Morrison | CO | SHN | 2 | Source Detail | |||
|
|
|||||||||
Bob Marley & The Wailers
|
|||||||||
| Date | |||||||||
| 06/10/75 | Quiet Knight Club | Chicago | IL | SHN | 1 | ||||
|
|
|||||||||
| Bruce Hornsby | |||||||||
| Date | |||||||||
| 12/03/95 | Alte Oper | Frankfurt | Germany | SHN | 1 | ||||
| 04/24/96 | Miller Auditorium | Kalamazoo | MI | SHN | 1 | with Bela Fleck | |||
| 06/05/96 | Community Arts Center | Williamsport | PA | SHN | 2 | ||||
| 06/15/97 | 4th & B | San Diego | CA | SHN | 2 | ||||
| 08/17/98 | Count Basie Theatre | Red Bank | NJ | SHN | 2 | ||||
| 05/22/99 | House Of Blues | Myrtle Beach | SC | CDR | 2 | ||||
| 05/25/99 | Belk Theater | Charlotte | NC | CDR | 3 | ||||
|
|
|||||||||
| Dave Matthews & Tim Reynolds | |||||||||
| Date | |||||||||
| 02/21/94 | The Birchmere | Arlington | VA | CDR | 2 | ||||
|
|
|||||||||
Dave Matthews (solo)
|
|||||||||
| Date | |||||||||
| 10/14/01 | Paramount Theatre | Seattle | WA | SHN | 1 | Source Detail | |||
|
|
|||||||||
Dave Matthews Band
|
|||||||||
| Date | |||||||||
| 04/05/92 | Van Ryper's Music Festival | Charlottesville | VA | CDR | 1 | ||||
| 09/04/94 | Waterloo Village | Byram Township | NJ | CDR | 1 | ||||
| 10/06/94 | Lee's Palace | Toronto | ON | SHN | 1 | Source Detail | |||
| 05/10/95 | The Warfield | San Francisco | CA | CDR | 1 | Actually Yoshi's | |||
| 05/19/95 | Sam Boyd Silver Bowl | Las Vegas | NV | SHN | 1 | Source Detail | Opener for the Grateful Dead | ||
| 05/20/95 | Sam Boyd Silver Bowl | Las Vegas | NV | SHN | 1 | Source Detail | Opener for the Grateful Dead | ||
| 05/21/95 | Sam Boyd Silver Bowl | Las Vegas | NV | SHN | 1 | Source Detail | Opener for the Grateful Dead | ||
| 07/06/99 | Desert Sky Pavilion | Phoenix | AZ | CDR | 3 | ||||
| 07/28/00 | Coors Amphitheatre | Chula Vista | CA | SHN | 2 | Source Detail | |||
| 07/29/00 | Glen Helen Blockbuster Pavilion | Devore | CA | CDR | 3 | ||||
| 08/01/00 | Shoreline Amphitheatre | Mountain View | CA | CDR | 3 | ||||
| 08/02/00 | Shoreline Amphitheatre | Mountain View | CA | SHN | 2 | ||||
| 08/19/00 | Alpine Valley Music Theatre | East Troy | WI | CDR | 2 | ||||
| 08/20/00 | Alpine Valley Music Theatre | East Troy | WI | CDR | 3 | ||||
| 08/27/00 | Meadows Music Theatre | Hartford | CT | SHN | 2 | Source Detail | |||
| 12/12/00 | Madison Square Garden | New York | NY | CDR | 2 | with Warren Haynes sitting in on some songs | |||
| 12/13/00 | Madison Square Garden | New York | NY | CDR | 2 | with Warren Haynes sitting in on some songs | |||
| 12/13/00 | Madison Square Garden | New York | NY | SHN | 2 | ||||
| 05/15/01 | Desert Sky Pavilion | Phoenix | AZ | SHN | 2 | Source Detail | with members of Soulive sitting in on some songs | ||
|
|
|||||||||
| David Gray | |||||||||
| Date | |||||||||
| 04/28/01 | Orpheum Theatre | Boston | MA | SHN | 1 | Source Detail | |||
|
|
|||||||||
Garcia
|
|||||||||
| Date | |||||||||
| 12/09/71 | Scotty's Music | St. Louis | MO | CDR | 1 | ||||
| 05/31/83 | Roseland Ballroom | New York | NY | SHN | 2 | Source Detail | |||
| 10/31/88 | Henry J. Kaiser Convention Center | Oakland | CA | SHN | 1 | Source Detail | |||
| 04/21/91 | Warfield Theatre | San Francisco | CA | SHN | 2 | Source Detail | |||
| 08/24/91 | Goldcoast Concert Bowl | Squaw Valley | CA | SHN | 1 | Source Detail | |||
| 02/07/92 | Henry J. Kaiser Convention Center | Oakland | CA | SHN | 2 | Source Detail | |||
| 04/30/92 | Warfield Theater | San Francisco | CA | SHN | 2 | Source Detail | |||
| 10/31/92 | Oakland-Alameda County Coliseum Arena | Oakland | CA | SHN | 2 | Source Detail | |||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | |||||||||
| 02/28/69 | Fillmore West | San Francisco | CA | CDR | 3 | ||||
| 03/01/69 | Fillmore West | San Francisco | CA | SHN | 2 | Source Detail | |||
| 02/23/71 | Capitol Theater | Port Chester | NY | SHN | 2 | Source Detail | |||
| 04/26/71 | Fillmore East | New York | NY | SHN | 2 | Source Detail | |||
| 04/27/71 | Fillmore East | New York | NY | SHN | 2 | Source Detail | |||
| 04/08/72 | Wembley Empire Pool | London | England | SHN | 2 | Source Detail | |||
| 05/23/72 | Lyceum Ballroom | London | England | SHN | 3 | Source Detail | |||
| 07/26/72 | Paramount Theater | Portland | OR | CDR | 4 | missing He's Gone from 2nd Set | |||
| 09/23/72 | Palace Theater | Waterbury | CT | SHN | 2 | Source Detail | |||
| 09/24/72 | Palace Theater | Waterbury | CT | SHN | 2 | Source Detail | |||
| 10/09/72 | Winterland Arena | San Francisco | CA | Shn | 2 | Source Detail | |||
| 02/15/73 | Dane County Coliseum | Madison | WI | SHN | 2 | Source Detail | |||
| 09/08/73 | Nassau Veterans Memorial Coliseum | Uniondale | NY | SHN | 2 | Source Detail | |||
| 11/14/73 | San Diego Sports Arena | San Diego | CA | SHN | 2 | Source Detail | |||
| 11/21/73 | Denver Coliseum | Denver | CO | SHN | 2 | Source Detail | |||
| 12/01/73 | Music Hall | Boston | MA | SHN | 2 | Source Detail | |||
| 06/23/74 | Jai-Alai Fronton | Miami | FL | SHN | 2 | Source Detail | |||
| 07/19/74 | Selland Arena | Fresno | CA | SHN | 2 | Source Detail | |||
| 07/31/74 | Dillon Stadium | Hartford | CT | SHN | 2 | Source Detail | |||
| 06/04/76 | Paramount Theatre | Portland | OR | SHN | 2 | Source Detail | |||
| 06/10/76 | Boston Music Hall | Boston | MA | SHN | 2 | Source Detail | |||
| 07/12/76 | Orpheum Theatre | San Francisco | CA | SHN | 2 | Source Detail | |||
| 07/18/76 | Orpheum Theatre | San Francisco | CA | SHN | 2 | Source Detail | |||
| 10/09/76 | Oakland-Alameda County Coliseum | Oakland | CA | SHN | 2 | Source Detail | |||
| 03/18/77 | Winterland Arena | San Francisco | CA | SHN | 2 | Source Detail | |||
| 04/23/77 | Springfield Civic Center | Springfield | MA | SHN | 2 | Source Detail | |||
| 05/07/77 | Boston Garden | Boston | MA | SHN | 2 | Source Detail | |||
| 05/09/77 | Buffalo Memorial Auditorium | Buffalo | NY | SHN | 2 | Source Detail | |||
| 05/28/77 | Hartford Civic Center | Hartford | CT | SHN | 2 | Source Detail | Missing Saturday Night | ||
| 06/09/77 | Winterland Arena | San Francisco | CA | SHN | 2 | Source Detail | |||
| 11/01/77 | Cobo Arena | Detroit | MI | SHN | 2 | Source Detail | |||
| 12/31/77 | Winterland Arena | San Francisco | CA | SHN | 2 | Source Detail | |||
| 12/31/78 | Winterland Arena | San Francisco | CA | SHN | 3 | Source Detail | |||
| 12/31/79 | Oakland Auditorium Arena | Oakland | CA | SHN | 2 | Source Detail | |||
| 12/03/81 | Dane County Coliseum | Madison | WI | SHN | 2 | Source Detail | |||
| 07/27/82 | Red Rocks Amphitheatre | Morrison | CO | SHN | 2 | Source Detail | |||
| 09/24/82 | Carrier Dome, Syracuse University | Syracuse | NY | SHN | 2 | Source Detail | |||
| 11/25/82 | Bob Marley Performing Arts Center | Montego Bay | Jamaica | SHN | 2 | Source Detail | |||
| 09/11/83 | Santa Fe Downs | Santa Fe | NM | SHN | 2 | Source Detail | |||
| 07/13/84 | Greek Theatre, U. Of California | Berkeley | CA | SHN | 2 | Source Detail | |||
| 07/15/84 | Greek Theatre, U. Of California | Berkeley | CA | SNH | 2 | Source Detail | |||
| 10/12/84 | Augusta Civic Center | Augusta | ME | SHN | 2 | Source Detail | |||
| 06/27/85 | Saratoga Performing Arts Center | Saratoga Springs | NY | SHN | 2 | Source Detail | |||
| 02/14/86 | Henry J. Kaiser Convention Center | Oakland | CA | SHN | 2 | Source Detail | |||
| 09/19/87 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 07/02/88 | Oxford Plains Speedway | Oxford | ME | SHN | 2 | Source Detail | |||
| 07/17/88 | Greek Theatre, U. Of California | Berkeley | CA | SHN | 2 | Source Detail | |||
| 07/29/88 | Laguna Seca Recreation Area | Monterey | CA | SHN | 2 | Source Detail | |||
| 09/03/88 | Capital Centre | Landover | MD | SHN | 2 | Source Detail | |||
| 09/14/88 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/15/88 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/16/88 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/18/88 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/20/88 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/22/88 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/23/88 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/24/88 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 10/02/88 | Shoreline Amphitheatre | Mountain View | CA | SHN | 2 | Source Detail | |||
| 05/06/89 | Frost Amphitheatre | Palo Alto | CA | SHN | 2 | Source Detail | |||
| 10/08/89 | Hampton Coliseum | Hampton | VA | SHN | 2 | Source Detail | |||
| 10/09/89 | Hampton Coliseum | Hampton | VA | SHN | 2 | Source Detail | |||
| 10/18/89 | The Spectrum | Philadelphia | PA | SHN | 2 | Source Detail | |||
| 12/30/89 | Oakland-Alameda County Coliseum | Oakland | CA | SHN | 2 | Source Detail | |||
| 03/14/90 | Capital Centre | Landover | MD | SHN | 2 | Source Detail | |||
| 03/16/90 | Capital Centre | Landover | MD | SHN | 2 | Source Detail | |||
| 03/19/90 | Hartford Civic Center | Hartford | CT | SHN | 2 | Source Detail | |||
| 03/21/90 | Copps Coliseum | Hamilton | ON | SHN | 2 | Source Detail | |||
| 03/22/90 | Copps Coliseum | Hamilton | ON | SHN | 2 | Source Detail | |||
| 03/26/90 | Knickerbocker Arena | Albany | NY | SHN | 2 | Source Detail | |||
| 03/28/90 | Nassau Coliseum | Uniondale | NY | SHN | 2 | Source Detail | |||
| 03/29/90 | Nassau Coliseum | Uniondale | NY | SHN | 2 | Source Detail | |||
| 03/30/90 | Nassau Coliseum | Uniondale | NY | SHN | 2 | Source Detail | |||
| 05/05/90 | Cal State Dominguez Hills | Carson | CA | SHN | 2 | Source Detail | |||
| 06/08/90 | Cal Expo | Sacramento | CA | SHN | 2 | Source Detail | |||
| 11/01/90 | Wembley Arena | London | England | SHN | 2 | Source Detail | |||
| 12/09/90 | Compton Terrace | Chandler | AZ | SHN | 2 | Source Detail | |||
| 12/12/90 | McNichols Sports Arena | Denver | CO | SHN | 3 | Source Detail | |||
| 12/31/90 | Oakland-Alameda County Coliseum | Oakland | CA | SHN | 2 | Source Detail | |||
| 04/07/91 | Orlando Arena | Orlando | FL | SHN | 2 | Source Detail | |||
| 04/08/91 | Orlando Arena | Orlando | FL | SHN | 2 | Source Detail | |||
| 04/09/91 | Orlando Arena | Orlando | FL | SNH | 2 | Source Detail | |||
| 04/27/91 | Sam Boyd Silver Bowl | Las Vegas | NV | SHN | 2 | Source Detail | |||
| 04/28/91 | Sam Boyd Silver Bowl, U.N.L.V. | Las Vegas | NV | SHN | 2 | Source Detail | |||
| 06/24/91 | Sandstone Ampitheatre | Bonner Springs | KS | CDR | 3 | ||||
| 09/08/91 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/10/91 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/12/91 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 10/27/91 | Oakland-Alameda County Coliseum | Oakland | CA | SHN | 2 | Source Detail | |||
| 10/31/91 | Oakland-Alameda County Coliseum | Oakland | CA | SHN | 2 | Source Detail | |||
| 05/30/92 | Sam Boyd Silver Bowl, U.N.L.V. | Las Vegas | NV | SHN | 2 | Source Detail | |||
| 05/31/92 | Sam Boyd Silver Bowl, U.N.L.V | Las Vegas | NV | CDR | 3 | ||||
| 06/11/92 | Knickerbocker Arena | Albany | NY | SHN | 2 | ||||
| 12/06/92 | Compton Terrace Amphitheatre | Tempe | AZ | SHN | 2 | Source Detail | |||
| 12/11/92 | Oakland-Alameda County Coliseum | Oakland | CA | SHN | 2 | Source Detail | |||
| 12/16/92 | Oakland-Alameda County Coliseum | Oakland | CA | SHN | 2 | Source Detail | |||
| 09/21/93 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 09/22/93 | Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 03/04/94 | Desert Sky Pavilion | Phoenix | AZ | SHN | 2 | Source Detail | |||
| 03/06/94 | Desert Sky Pavilion | Phoenix | AZ | SHN | 2 | Source Detail | |||
| 03/28/94 | Nassau Coliseum | Uniondale | NY | SHN | 2 | Same source as DB, but different MD5s. | |||
| 03/30/95 | The Omni | Atlanta | GA | SHN | 2 | Source Detail | |||
| 05/21/95 | Sam Boyd Silver Bowl, U.N.L.V. | Las Vegas | NV | SHN | 2 | Source Detail | |||
|
|
|||||||||
Jerry Garcia Band
|
|||||||||
| Date | |||||||||
| 05/06/88 | Fillmore Auditorium | San Francisco | CA | SHN | 2 | ||||
| 11/09/91 | Hampton Coliseum | Hampton | VA | SHN | 2 | Same source as in DB but tracked different?, MD5s don't match | |||
|
|
|||||||||
|
|
|||||||||
| Date | |||||||||
| 09/16/00 | Cheel Commons | Potsdam | NY | SHN | 1 | Source Detail | |||
| 01/23/01 | Higher Ground | Winooski | VT | SHN | 1 | Source Detail | |||
|
|
|||||||||
| Keller Williams Incident | |||||||||
| Date | |||||||||
| 07/13/00 | Music Millenium In-Store | Portland | OR | SHN | 1 | Source Detail | |||
|
|
|||||||||
Leftover Salmon
|
|||||||||
| Date | |||||||||
| 04/22/98 | The Cat's Cradle | Carrboro | NC | CDR | 2 | ||||
| 09/20/99 | Rialto Theater | Tucson | AZ | CDR | 3 | with Trey Anastasio sitting in on a couple of songs | |||
|
|
|||||||||
|
|
|||||||||
| Date | |||||||||
| 11/03/01 | Keswick Theatre | Glenside | PA | SHN | 2 | ||||
|
|
|||||||||
| Los Lobos | |||||||||
| Date | |||||||||
| 08/11/99 | Higher Ground | Winooski | VT | SHN | 1 | ||||
| 08/28/99 | Slim's | San Francisco | CA | SHN | 1 | ||||
|
|
|||||||||
Medeski Martin & Wood
|
|||||||||
| Date | |||||||||
| 12/31/94 | The Homage | Atlanta | GA | SHN | 2 | Source Detail | |||
| 05/07/00 | Cajun Queen Riverboat | New Orleans | LA | SHN | 1 | Source Detail | |||
| 05/17/00 | Jordan Hall, New England Conservatory Of Music | Boston | MA | SHN | 2 | Source Detail | |||
| 07/30/00 | Sacramento Valley Amphitheatre | Marysville | CA | CDR | 1 | ||||
| 08/01/00 | Shoreline Amphitheatre | Mountain View | CA | CDR | 1 | ||||
| 08/02/00 | Shoreline Amphitheatre | Mountain View | CA | CDR | 1 | ||||
| 11/30/01 | Carefree Theatre | West Palm Beach | FL | SHN | 2 | Source Detail | |||
|
|
|||||||||
moe.
|
|||||||||
| Date | |||||||||
| 10/31/99 | Hammerstein Ballroom | New York | NY | CDR | 3 | ||||
| 07/07/01 | Plumas-Sierra County Fairgrounds | Quincy | CA | SHN | 2 | Source Detail | It seems the #2 & #3 MD5s in the DB are messed up, but the 1st disk verifys to the DB | ||
| 09/22/01 | Aragon Ballroom | Chicago | IL | SHN | 2 | Source Detail | |||
|
|
|||||||||
| One For Woody Benefit | |||||||||
| Date | |||||||||
| 09/21/00 | Roseland Ballroom | New York | NY | SHN | 4 | ||||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | |||||||||
| 06/29/01 | The Greek Theatre | Berkeley | CA | SHN | 2 | Source Detail | |||
| 07/20/01 | Tweeter Center for the Performing Arts | Mansfield | MA | SHN | 2 | ||||
| 07/27/01 | PNC Bank Arts Center | Holmdel | NJ | SHN | 2 | ||||
|
|
|||||||||
Phish
|
|||||||||
| Date | |||||||||
| 10/31/94 | Glens Falls Civic Center | Glens Falls | NY | SHN | 3 | Source Detail | |||
| 07/21/97 | Virginia Beach Amphitheatre | Virginia Beach | VA | SHN | 2 | Source Detail | |||
| 07/01/98 | The Grey Hall | Copenhagen | Denmark | SHN | 2 | Source Detail | |||
| 08/01/98 | Alpine Valley Music Theatre | East Troy | WI | SHN | 2 | Source Detail | |||
| 06/09/00 | On Air East | Tokyo | Japan | SHN | 2 | Source Detail | |||
| 06/10/00 | Zepp Tokyo | Tokyo | Japan | SHN | 2 | Source Detail | |||
| 06/11/00 | Hibiya Outdoor Theatre | Tokyo | Japan | SHN | 2 | Source Detail | |||
| 06/30/00 | Meadows Music Theatre | Hartford | CT | SHN | 2 | Source Detail | |||
|
|
|||||||||
|
|
|||||||||
| Date | |||||||||
| 04/30/00 | The Parish, House of Blues | New Orleans | LA | SHN | 2 | ||||
| 04/16/01 | The Grog Shop | Cleveland Heights | OH | SHN | 2 | Source Detail | |||
|
|
|||||||||
| Rusted Root | |||||||||
| Date | |||||||||
| 10/27/01 | Ben Light Gymnasium | Ithaca | NY | SHN | 2 | Source Detail | |||
|
|
|||||||||
| Strangefolk | |||||||||
| Date | |||||||||
| 02/24/00 | Higher Ground | Winooski | VT | SHN | 2 | Source Detail | |||
|
|
|||||||||
String Cheese Incident
|
|||||||||
| Date | |||||||||
| 04/20/96 | Alpine Meadows Ski Area | Lake Tahoe | CA | SHN | 1 | Source Detail | |||
| 06/20/96 | Telluride Bluegrass Festival - Mainstage | Telluride | CO | SHN | 1 | Source Detail | |||
| 10/06/99 | Barrymore Theatre | Madison | WI | SHN | 2 | Source Detail | |||
| 01/31/00 | The Rialto Theater | Tucson | AZ | CDR | 3 | ||||
| 04/13/00 | McGaw Chapel | Wooster | OH | SHN | 2 | Source Detail | |||
| 07/02/00 | Telluride Town Park | Telluride | CO | SHN | 2 | Source Detail | |||
| 08/09/00 | Incident In The Hills - Sunshine Daydream | Terra Alta | WV | SHN | 2 | Source Detail | |||
| 09/07/00 | Boulder Theater | Boulder | CO | 2 | Source Detail | ||||
| 10/19/00 | IU Auditorium | Bloomington | IN | SHN | 2 | Source Detail | |||
| 10/31/00 | State Theatre | Portland | ME | SHN | 2 | Source Detail | |||
| 02/16/01 | The Fillmore Auditorum | Denver | CO | SHN | 2 | Source Detail | |||
| 02/28/01 | Tucson Convention Center | Tucson | AZ | SHN | 2 | Source Detail | |||
| 03/10/01 | Warfield Theatre | San Francisco | CA | SHN | 2 | Source Detail | |||
| 06/11/01 | Fox Theatre | Boulder | CO | SHN | 2 | Source Detail | |||
| 06/28/01 | Georgia Frontiere Pavilion | Sedona | AZ | SHN | 2 | Source Detail | There is a dropout at the beginning of d1t3 and a tiny amount of distortion from keith of the very end of MLT. | ||
| 06/29/01 | Kit Carson Park | Taos | NM | SHN | 2 | Source Detail | |||
| 06/30/01 | Red Rocks Ampitheatre | Morrison | CO | SHN | 2 | Source Detail | |||
| 07/01/01 | Red Rocks Ampitheatre | Morrison | CO | SHN | 2 | Source Detail | |||
| 07/04/01 | Headwall at Mt Werner | Steamboat Springs | CO | SHN | 2 | ||||
| 07/06/01 | Sandstone Amphitheatre | Bonner Springs | KS | SHN | 2 | Source Detail | |||
| 07/07/01 | Riverport Amphitheatre | Maryland Heights | MO | SHN | 1 | Source Detail | |||
| 07/09/01 | Westfair Amphitheatre | Council Bluffs | IA | SHN | 2 | Source Detail | |||
| 08/10/01 | Horning's Hideout | North Plains | OR | SHN | 2 | Source Detail | |||
| 08/11/01 | Horning's Hideout | North Plains | OR | SHN | 3 | Source Detail | |||
| 08/12/01 | Horning's Hideout | North Plains | OR | SHN | 2 | Source Detail | |||
| 10/27/01 | Houston Field House | Troy | NY | SHN | 2 | Source Detail | |||
| 10/31/01 | The Theater at Madison Square Garden | New York | NY | SHN | 2 | Source Detail | |||
| 11/10/01 | Asheville Civic Center | Asheville | NC | SHN | 2 | Source Detail | |||
| 12/29/01 | Bill Graham Civic Auditorium | San Francisco | CA | SHN | 2 | Source Detail | |||
| 12/31/01 | Bill Graham Civic Auditorium | San Francisco | CA | SHN | 2 | Source Detail | |||
| 05/24/03 | Georgia Frontiere Performing Arts Pavilion | Sedona | AZ | SHN | 2 | ||||
| 05/25/03 | Georgia Frontiere Performing Arts Pavilion | Sedona | AZ | SHN | 2 | ||||
|
|
|||||||||
|
|
|||||||||
| Date | |||||||||
| 09/28/01 | Higher Ground | Winooski | VT | SHN | 1 | Source Detail | |||
|
|
|||||||||
| The Dead | |||||||||
| Date | |||||||||
| 02/14/03 | Warfield Theatre | San Francisco | CA | SHN | 2 | Source Detail | |||
| 06/22/04 | Cricket Pavillion | Phoenix | AZ | FLAC | 2 | Source Detail | |||
|
|
|||||||||
| The Word | |||||||||
| Date | |||||||||
| 08/11/01 | Oregon Ridge Park | Cockeysville | MD | SHN | 1 | ||||
|
|
|||||||||
| Train | |||||||||
| Date | |||||||||
| 05/09/01 | Paradise Rock Club | Boston | MA | SHN | 1 | ||||
|
|
|||||||||
| Tree O' Frogs | |||||||||
| Date | |||||||||
| 09/09/00 | G st Pub | Davis | CA | SHN | 2 | ||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | |||||||||
| 01/23/96 | Ten Mile Room | Breckenridge | CO | SHN | 2 | Source Detail | |||
| 04/27/97 | Memorial Auditorium | Burlington | VT | SHN | 2 | ||||
| 05/07/97 | Palace Theater | Louisville | KY | SHN | 2 | Source Detail | |||
| 07/11/97 | Blockbuster Pavillion | Charlotte | NC | SHN | 2 | Source Detail | |||
| 10/14/01 | Greek Theatre, Univ. of California | Berkeley | CA | SHN | 2 | Source Detail | |||
| 10/17/01 | Arlene Schnitzer Concert Hall | Portland | OR | SHN | 2 | Source Detail | |||
| 10/31/01 | UIC Pavilion | Chicago | IL | SHN | 2 | Remaster of same source in DB. | |||
|
|
|||||||||
|
|
|||||||||
| Date | |||||||||
| 10/14/01 | The Station Inn | Nashville | TN | SHN | 2 | ||||